Complete your outfit
Size Guide (UK Dress Size)
S | M | L | ||||
UK dress size | 6-8 | 10-14 | 16-18 | |||
TOPS | cm | inches | cm | inches | cm | inches |
Shoulders | 36-38 | 14-15 | 39-41 | 15-16 | 42-44 | 16-17 |
Bust | 90-94 | 35-37 | 95-98 | 37-38 | 99-102 | 38-40 |
BOTTOMS | cm | inches | cm | inches | cm | inches |
Waist | 65-71 | 25-27 | 72-78 | 28-30 | 79-85 | 31-33 |
Low Waist | 72-78 | 28-30 | 77-85 | 30-33 | 89-95 | 35-37 |
Hips | 96-99 | 37-38 | 100-106 | 39-41 | 107-112 | 42-44 |
Delivery Information
Country/Postage | Price | Delivery Time |
UNITED KINGDOM | ||
Standard Shipping | FREE | 4-5 working days |
Special Delivery | £8.55 | Next Day |
EUROPE | ||
Standard Shipping | £12.99 | 4-5 working days |
Purchases over £70.00 | FREE | 4-5 working days |
USA | ||
Standard Shipping | £15.80 | 15-20 working days |
CANADA | ||
Standard Shipping | £16.70 | 7-21 working days |
AUSTRALIA | ||
Standard Shipping | £19.95 | 7-21 working days |
INTERNATIONAL | ||
Standard Shipping | £24.45 | 15-20 working days |
Special Delivery is unavailable to the following locations. Furthermore, standard deliveries may take up to two working days longer:
- The Scottish Highlands & Islands
- The Isle of Wight
- The Isle of Man
- Northern Ireland
We can deliver to the BFPO (British Forces Post Office), but we are unable to deliver to PO Boxes, Hospitals, Airports and Prisons.
We are unable to deliver on Bank Holidays so please allow an extra working day for this.